Q# | Topic | Max Pts | <=50% | 51%-70% | >70% |
- | Alternative Assets | 12 | - | - | * |
- | Derivatives | 12 | - | * | - |
- | Economics | 24 | - | - | * |
- | Equity Analysis | 24 | - | - | * |
- | Ethical & Professional Stnds. | 36 | - | - | * |
- | Financial Statement Analysis | 68 | * | - | - |
- | Fixed Income Analysis | 24 | - | * | - |
- | General Portfolio Management | 12 | - | * | - |
- | Quantitative Analysis | 28 | - | - | * |
Pass rate was 39%. It was a close call but a fail nevertheless.
I am drained and exhausted.
Advice: if you ever consider taking the CFA Level 1 exam, make sure you put in the recommended number of hours (250 hours) and don't do what I did: 150 hours.
No comments:
Post a Comment